Shashank Tripathi's Cybercosm: Shanx.com

All you wanted to know about Shashank but were afraid to ask!


Cine Qua Non

Shashank Tripathi's Big Stash of Films

The "sine qua non" compilation of high quality global cinema.


Ratings reflect my flavor, seeming inordinate on occasion. Rating / 10
# Movie Title (Listing 1775 Films) Year Shanx IMDB
1.  Despicable Me 2010 8 7.7
2.  Experiment, The 2010 7 6.3
3.  Temple Grandin 2010 8 8.4
4.  Winter's Bone 2010 7 8.2
5.  Georgia O'Keeffe 2009 7 6.3
6.  Handsome Harry 2009 7 7.6
7.  I Am Love 2009 8 7.3
8.  Joneses, The 2009 7 6.6
9.  Red Machine, The 2009 8 7.4
10.  "Breaking Bad" 2008 9 9
11.  Tiger and the Snow, The 2005 7 6.9
12.  Return, The 2003 7 8.1
13.  A Matter of Taste 2000 7 7
14.  Keeping the Faith 2000 8 6.5
15.  Mother Night 1996 8 7.1
16.  Living in Oblivion 1995 7 7.3
17.  Underground 1995 8 8
18.  Manon of the Spring 1986 8 8
19.  Angry Harvest 1985 8 7.6
20.  A Soldier's Story 1984 7 7.1
21.  Mandi 1983 7 6.8
22.  Junoon 1978 7 7
23.  Conduct Unbecoming 1975 7 6.3
24.  Three Days of the Condor 1975 7 7.5
25.  Wilby Conspiracy, The 1975 7 6.4
26.  Gravy Train, The 1974 7 7.2
27.  Bombay Talkie 1970 7 5.3
28.  Other Guys, The 2010 7 7.2
29.  Wall Street: Money Never Sleeps 2010 7 7.7
30.  London River 2009 7 6.9
31.  Mr. Nobody 2009 8 7.6
32.  Rocket Singh: Salesman of the Year 2009 9 7.5
33.  This Is It 2009 7 7.3
34.  Hulla 2008 7 6.6
35.  Let the Right One In 2008 7 8.1
36.  Just Another Love Story 2007 8 7.3
37.  Payback, The 2006 7 6.8
38.  Sharkwater 2006 8 7.9
39.  Sympathy for Mr. Vengeance 2002 7 7.8
40.  Devils on the Doorstep 2000 8 8.3
41.  J.S.A.: Joint Security Area 2000 8 7.8
42.  Waking Ned Devine 1998 8 7.1
43.  Incognito 1997 7 6.2
44.  Cuestión de suerte 1996 7 7
45.  Children of a Lesser God 1986 8 7.1
46.  Local Hero 1983 8 7.3
47.  Shaukeen 1982 8 7.5
48.  Choice of Arms 1981 7 6.9
49.  Das Boot 1981 7 8.5
50.  Buffet froid 1979 7 7.6
51.  Manzil 1979 7 7
52.  Priyatama 1977 8 7.6
53.  Mausam 1975 8 7.4
54.  Romance with a Double Bass 1974 7 7
55.  Offence, The 1973 7 7
56.  Paper Chase, The 1973 7 7.2
57.  Uphaar 1971 9 9.2
58.  Anupama 1966 8 7.4
59.  Fist in His Pocket 1965 8 7.8
60.  Witness for the Prosecution 1957 8 8.3
61.  Killers, The 1946 8 7.9
62.  Public Enemy, The 1931 8 7.8
63.  A-Team, The 2010 7 7.6
64.  Biutiful 2010 8 8.5
65.  Date Night 2010 8 6.8
66.  Extra Man, The 2010 7 7.9
67.  Fair Game 2010 8 7.7
68.  Kick-Ass 2010 7 8.2
69.  Kids Are All Right, The 2010 7 7.4
70.  Peacock 2010 7 6.2
71.  Unthinkable 2010 7 7.3
72.  You Don't Know Jack 2010 8 8
73.  Accidents Happen 2009 9 6.8
74.  Easier with Practice 2009 7 6.3
75.  Glorious 39 2009 7 6.4
76.  Mystery Team 2009 7 6.8
77.  Ondine 2009 7 7
78.  Solitary Man 2009 7 7.1
79.  Trade 2007 7 7.5
80.  Antibodies 2005 7 7.1
81.  Bad Education 2004 7 7.5
82.  "Arrested Development" 2003 9 9.7
83.  Matchstick Men 2003 7 7.4
84.  Ticker 2002 8 7.7
85.  Assignment, The 1997 7 6.8
86.  Live Flesh 1997 8 7.5
87.  A Pure Formality 1994 8 7.7
88.  Last Seduction, The 1994 7 7.1
89.  Samt el qusur 1994 7 7.7
90.  Adjuster, The 1991 7 6.8
91.  La Femme Nikita 1990 7 7.5
92.  Reflecting Skin, The 1990 7 7.3
93.  Big Blue, The 1988 7 7.4
94.  Kim 1984 7 6.6
95.  Blade Runner 1982 7 8.3
96.  Rider on the Rain 1970 7 7
97.  Georgy Girl 1966 7 7
98.  Hot Tub Time Machine 2010 7 7.1
99.  "Bored to Death" 2009 9 8.3
100.  "Good Wife", The 2009 9 8.3
101.  Breaking Upwards 2009 7 6.7
102.  Brooklyn's Finest 2009 7 7.1
103.  Chloe 2009 7 6.6
104.  Defendor 2009 7 7.2
105.  Don McKay 2009 7 6.4
106.  Enid 2009 7 6.7
107.  Leaves of Grass 2009 8 6.9
108.  Stoning of Soraya M., The 2008 8 7.8
109.  "Dexter" 2006 8 9.2
110.  "Thick of It", The 2005 9 9
111.  Stage Beauty 2004 7 7.1
112.  Mask, The 1994 7 6.6
113.  Dead Calm 1989 7 6.9
114.  True Believer 1989 7 6.7
115.  Apartment Zero 1988 7 6.7
116.  Dresser, The 1983 8 7.6
117.  Melvin and Howard 1980 7 7
118.  A Single Man 2009 8 8
119.  Agora 2009 7 7.4
120.  Greatest, The 2009 7 6.6
121.  Tony 2009 7 6.4
122.  Triage 2009 8 7.3
123.  Anonyma - Eine Frau in Berlin 2008 7 7.2
124.  Domovoy 2008 7 7.5
125.  Am Ende kommen Touristen 2007 8 7
126.  Ubornaya istoriya - lyubovnaya istoriya 2007 8 7.4
127.  Goya's Ghosts 2006 8 7
128.  Clearing, The 2004 8 6
129.  De-Lovely 2004 7 6.5
130.  Off the Map 2003 7 7.1
131.  Dancer Upstairs, The 2002 7 6.9
132.  Sweet Dreams 1985 7 7
133.  Edge of Darkness 2010 7 7.1
134.  An Englishman in New York 2009 7 7.1
135.  Cairo Time 2009 7 6.6
136.  Cold Souls 2009 7 6.8
137.  I Love You Phillip Morris 2009 8 7.8
138.  New York, I Love You 2009 7 7.1
139.  Objectified 2009 7 6.9
140.  Storm 2009 7 6.9
141.  Deliver Us from Evil 2006 8 8
142.  A History of God 2001 8 8.5
143.  Murderers Among Us: Simon Wiesenthal Story, The 1989 7 8
144.  Without a Clue 1988 7 6.8
145.  Blowup 1966 7 7.6
146.  Beautiful Kate 2009 7 6.8
147.  Big Fan 2009 8 7
148.  Boys Are Back, The 2009 7 7
149.  Vincere 2009 7 7.2
150.  Wuthering Heights 2009 7 7.2
151.  Youth in Revolt 2009 7 7.1
152.  Bitter & Twisted 2008 7 5.9
153.  Mysterious Skin 2004 7 7.9
154.  Love Liza 2002 7 6.8
155.  Unconditional Love 2002 7 6.3
156.  Caballos salvajes 1995 7 7.3
157.  "Murphy Brown" 1988 7 7.1
158.  Murder Ordained 1987 8 7
159.  Brothers 2009 8 7.6
160.  Crazy Heart 2009 8 7.7
161.  Fantastic Mr. Fox 2009 8 8.3
162.  Fish Tank 2009 7 7.7
163.  High Life 2009 7 7.9
164.  New in Town 2009 7 5.4
165.  Time That Remains, The 2009 8 7.5
166.  Un prophète 2009 7 8.1
167.  Young Victoria, The 2009 7 7.2
168.  Home 2008 7 6.9
169.  L'heure d'été 2008 7 7
170.  Russkiy kovcheg 2002 7 7.2
171.  Tesis 1996 7 7.6
172.  "Family Guy: Something, Something, Something Dark Side" 2009 7 7.7
173.  A Dog Year 2009 7 6.7
174.  A Serious Man 2009 7 8.1
175.  An Education 2009 8 7.7
176.  Blind Side, The 2009 7 7.9
177.  El traspatio 2009 8 7.4
178.  Everybody's Fine 2009 9 7.4
179.  It's Always Sunny in Philadelphia: It's a Very Sunny Christmas 2009 7 8.8
180.  Los abrazos rotos 2009 8 7.2
181.  Messenger, The 2009 7 7.8
182.  My One and Only 2009 7 6.9
183.  Nine 2009 7 7
184.  Precious: Based on the Novel Push by Sapphire 2009 7 7.6
185.  Up in the Air 2009 10 8
186.  Upstairs 2009 7 3.8
187.  Veronika Decides to Die 2009 7 6.7
188.  Weather Girl 2009 8 6.2
189.  Wonderful World 2009 8 6.8
190.  Dean Spanley 2008 8 7.1
191.  Noble Things 2008 7 4.3
192.  Winged Creatures 2008 7 6.1
193.  Yellow Handkerchief, The 2008 7 7.2
194.  Missing, The 2003 7 6.4
195.  Blow 2001 7 7.4
196.  Best in Show 2000 7 7.4
197.  Patriot Games 1992 7 6.9
198.  Hidden Agenda 1990 7 7
199.  Hot Spot, The 1990 7 6.2
200.  Star Chamber, The 1983 7 6.2
201.  Prince of the City 1981 8 7.6
202.  Blues Brothers, The 1980 7 7.9
203.  Der amerikanische Freund 1977 8 7.2
204.  Drowning Pool, The 1975 7 6.4
205.  Farewell, My Lovely 1975 7 7
206.  Night Moves 1975 7 7.1
207.  Long Goodbye, The 1973 7 7.7
208.  Turks fruit 1973 7 7.2
209.  Anderson Tapes, The 1971 7 6.4
210.  Play Misty for Me 1971 7 7
211.  Big Sleep, The 1946 8 8.3
212.  Box, The 2009 7 6.2
213.  Harry Brown 2009 8 7.6
214.  Bad Lieutenant: Port of Call - New Orleans, The 2009 7 7.7
215.  Imaginarium of Doctor Parnassus, The 2009 7 7.4
216.  Invictus 2009 8 8.5
217.  Last Station, The 2009 8 7.3
218.  Lovely Bones, The 2009 5 6.7
219.  Vicious Kind, The 2009 7 8.2
220.  Dreamers, The 2003 7 7.1
221.  Crush 2009 3 3.7
222.  Das weisse Band - Eine deutsche Kindergeschichte 2009 8 8.2
223.  El secreto de sus ojos 2009 9 8.4
224.  Extract 2009 7 6.9
225.  Law Abiding Citizen 2009 7 7.3
226.  Limits of Control, The 2009 7 6.4
227.  $5 a Day 2008 6 6.7
228.  Capers 2008 7 5.6
229.  Local, The 2008 7 5.8
230.  Skin 2008 7 6.4
231.  Den brysomme mannen 2006 8 7.5
232.  Man Who Cried, The 2000 7 6
233.  Cold Comfort Farm 1995 7 7.2
234.  Europa 1991 8 7.6
235.  (500) Days of Summer 2009 8 8.1
236.  Chéri 2009 7 6.3
237.  Der Knochenmann 2009 7 7.8
238.  Five Minutes of Heaven 2009 7 7.1
239.  Funny People 2009 7 7.1
240.  Humpday 2009 7 6.4
241.  Into the Storm 2009 7 7
242.  Invention of Lying, The 2009 9 6.7
243.  Looking for Eric 2009 7 7.4
244.  Men Who Stare at Goats, The 2009 7 6.9
245.  Private Lives of Pippa Lee, The 2009 7 6.7
246.  Road, The 2009 6 7.7
247.  Shrink 2009 7 6.8
248.  Assassination of a High School President 2008 7 7
249.  Is Anybody There? 2008 7 6.9
250.  "Burn Notice" 2007 8 8.3
251.  Road to Victory 2007 8 5.9
252.  Tôkyô tawâ: Okan to boku to, tokidoki, oton 2007 8 7.5
253.  Akeelah and the Bee 2006 8 7.7
254.  Kongekabale 2004 8 7.6
255.  Silentium 2004 8 7.6
256.  Good Advice 2001 7 6.1
257.  Letters from a Killer 1998 7 5.4
258.  Flirting with Disaster 1996 7 6.7
259.  Adventures of Priscilla, Queen of the Desert, The 1994 7 7.3
260.  Shopping 1994 7 5.2
261.  My Girl 1991 8 6.3
262.  Hunt for Red October, The 1990 8 7.6
263.  Street Smart 1987 7 6.2
264.  Raba lyubvi 1976 7 7.3
265.  Nishaant 1975 7 7.2
266.  Only Game in Town, The 1970 7 5.6
267.  Party, The 1968 8 7.4
268.  Pawnbroker, The 1964 8 7.8
269.  Beyond a Reasonable Doubt 2009 7 6.5
270.  Boat That Rocked, The 2009 7 7.6
271.  Informant!, The 2009 8 7.1
272.  Inglourious Basterds 2009 8 8.6
273.  Julie & Julia 2009 8 7.7
274.  Tenderness 2008 7 6.8
275.  Where the Truth Lies 2005 7 6.6
276.  Finding Forrester 2000 7 7.2
277.  Passion of Darkly Noon, The 1995 6 5.7
278.  Outsiders, The 1983 7 6.9
279.  A Bunch of Amateurs 2008 9 5.3
280.  World's Greatest Dad 2009 7 8.7
281.  Merci Docteur Rey 2002 7 6.3
282.  Cotton Mary 1999 7 5.2
283.  Side Streets 1998 7 6.1
284.  Damned United, The 2009 7 8
285.  Man in the Moon, The 1991 7 7.3
286.  Edvard Munch 1974 7 8.2
287.  Arlen Faber 2009 9 6.6
288.  Away We Go 2009 7 7.9
289.  Dolan's Cadillac 2009 7 6
290.  Grey Gardens 2009 8 7.7
291.  In the Loop 2009 10 7.9
292.  Moon 2009 8 8.3
293.  Public Enemies 2009 8 7.5
294.  San suk si gin 2009 8 7.4
295.  Star Trek 2009 6 8.4
296.  Streets of Blood 2009 7 4.5
297.  Bart Got a Room 2008 7 6.2
298.  Explicit Ills 2008 7 6.1
299.  Immigrants (L.A. Dolce Vita) 2008 8 7
300.  Lake Tahoe 2008 7 7.1
301.  Little Ashes 2008 7 7.1
302.  Pride and Glory 2008 7 6.8
303.  Sugar 2008 7 7.4
304.  Death Defying Acts 2007 7 5.9
305.  Evelyn 2002 7 7
306.  Twelfth Night 1996 8 7.1
307.  A Midnight Clear 1992 8 7.4
308.  Murder 101 1991 7 6.3
309.  Stormy Monday 1988 7 6.2
310.  Lonely Passion of Judith Hearne, The 1987 7 7
311.  Personal Services 1987 7 6
312.  "WKRP in Cincinnati" 1978 8 8.6
313.  Killer Elite, The 1975 7 6
314.  North by Northwest 1959 8 8.6
315.  Night of the Hunter, The 1955 8 8.2
316.  Hangover, The 2009 7 8.2
317.  Jesse Stone: Thin Ice 2009 7 7.3
318.  Tetro 2009 8 8.3
319.  Brothers Bloom, The 2008 7 7.7
320.  How to Be 2008 8 7.2
321.  Largo Winch 2008 7 6.8
322.  Loss of a Teardrop Diamond, The 2008 7 6.5
323.  Sunshine Cleaning 2008 9 7.2
324.  Evening 2007 8 6.5
325.  Conversations with Other Women 2005 7 7
326.  Second Nature 2003 7 5.3
327.  All the Pretty Horses 2000 7 5.7
328.  Nuremberg 2000 7 7.2
329.  "King of the Hill" 1997 8 7.8
330.  In the Line of Fire 1993 8 7.2
331.  Defending Your Life 1991 8 7.1
332.  Scenes from a Mall 1991 7 4.9
333.  Marie 1985 7 6.5
334.  Another Country 1984 7 7
335.  Taking of Pelham One Two Three, The 1974 7 7.7
336.  Big Heat, The 1953 8 8
337.  Drag Me to Hell 2009 8 8
338.  Duplicity 2009 7 6.7
339.  Echelon Conspiracy 2009 6 5.8
340.  Soloist, The 2009 7 7
341.  Flammen & Citronen 2008 7 7.2
342.  Great Buck Howard, The 2008 7 7.2
343.  If I Didn't Care 2007 7 6.3
344.  World Unseen, The 2007 7 7.2
345.  Chumscrubber, The 2005 7 7.1
346.  Edison 2005 6 5.1
347.  Bad Santa 2003 8 7.3
348.  Narc 2002 7 7.4
349.  Salton Sea, The 2002 7 7.1
350.  Arrival, The 1996 7 6.1
351.  Freeway 1996 7 6.7
352.  Mr. Saturday Night 1992 7 5.7
353.  Mortal Thoughts 1991 7 5.6
354.  Christmas Vacation 1989 7 7.3
355.  Hit, The 1984 7 7
356.  Man with Two Brains, The 1983 7 6.2
357.  Animal House 1978 7 7.6
358.  L'innocente 1976 8 7.4
359.  Il Decameron 1971 7 7.1
360.  Captain Newman, M.D. 1963 7 7
361.  Designing Woman 1957 7 6.9
362.  Man in the Gray Flannel Suit, The 1956 8 7.2
363.  Salinui chueok 2003 7 8.1
364.  Stander 2003 7 7.2
365.  Le placard 2001 7 7.1
366.  Crossing Over 2009 7 6.7
367.  Whatever Works 2009 9 8.7
368.  Inland Empire 2006 7 7.2
369.  Chaplin 1992 7 7.2
370.  Grand Canyon 1991 9 6.7
371.  Broadway Danny Rose 1984 7 7.3
372.  Hip Hip Hurray 1984 8 6.8
373.  Front, The 1976 8 7.3
374.  Play It Again, Sam 1972 8 7.5
375.  An Innocent Man 1989 7 6.2
376.  Taking Chance 2009 7 7.3
377.  Old Curiosity Shop, The 2007 7 6.5
378.  Devil and Daniel Webster, The 2004 7 5.8
379.  Last Shot, The 2004 7 5.7
380.  Client, The 1994 8 6.5
381.  Coraline 2009 8 8.1
382.  In the Electric Mist 2009 7 6.1
383.  State of Play 2009 8 7.7
384.  Examined Life 2008 7 7.4
385.  Killshot 2008 9 6.6
386.  L'instinct de mort 2008 7 7.5
387.  Séraphine 2008 7 7.4
388.  Sita Sings the Blues 2008 9 8.1
389.  Lipshitz Saves the World 2007 7 8.6
390.  Must Read After My Death 2007 8 7.5
391.  Hollywoodland 2006 7 6.7
392.  Bridge of San Luis Rey, The 2004 7 5
393.  Chrystal 2004 7 6.3
394.  Accountant, The 2001 8 8.2
395.  Vacuuming Completely Nude in Paradise 2001 7 6.3
396.  Passion of Ayn Rand, The 1999 8 5.8
397.  With Friends Like These... 1998 7 5.8
398.  Man Who Knew Too Little, The 1997 8 6.2
399.  O Que É Isso, Companheiro? 1997 7 7.3
400.  Eye for an Eye 1996 7 5.7
401.  La reine Margot 1994 7 7.5
402.  Shallow Grave 1994 7 7.4
403.  Brother's Keeper 1992 8 7.7
404.  "Winds of War", The 1983 8 8.5
405.  Yakuza, The 1974 7 7.2
406.  Executive Action 1973 7 6.4
407.  Outfit, The 1973 7 6.7
408.  Man Who Knew Too Much, The 1956 7 7.5
409.  Wrong Man, The 1956 8 7.5
410.  Seema 1955 9 7.1
411.  I Confess 1953 7 7.2
412.  Under Capricorn 1949 7 6.1
413.  Shadow of a Doubt 1943 8 8.2
414.  "F.B.I.", The 1965 8 8
415.  Last Chance Harvey 2008 9 7
416.  Revanche 2008 8 7.5
417.  Informers, The 2009 7 7.6
418.  International, The 2009 7 6.8
419.  Bathory 2008 7 6.6
420.  Black Balloon, The 2008 7 7.6
421.  Einstein and Eddington 2008 8 7.4
422.  Last Word, The 2008 7 6.3
423.  Lazarus Project, The 2008 7 6.2
424.  C'est arrivé près de chez vous 1992 8 7.6
425.  Futurama: Into the Wild Green Yonder 2009 7 7.3
426.  Der Baader Meinhof Komplex 2008 7 7.4
427.  Hunger 2008 7 7.9
428.  Il y a longtemps que je t'aime 2008 8 7.8
429.  Keith 2008 7 7.7
430.  Two Lovers 2008 7 7.9
431.  Wendy and Lucy 2008 8 7.5
432.  Yonkers Joe 2008 7 6.6
433.  Resurrecting the Champ 2007 7 7.1
434.  Señal, La 2007 7 6.5
435.  Find Me Guilty 2006 7 7.1
436.  Eulogy 2004 7 6.6
437.  Lana's Rain 2004 7 6.8
438.  Voditel dlya Very 2004 7 7.5
439.  Futurama 1999 8 9.2
440.  Karakter 1997 8 7.9
441.  Wrong Guy, The 1997 7 6.8
442.  Ridicule 1996 7 7.3
443.  Last Supper, The 1995 8 6.7
444.  Ma saison préférée 1993 8 7.5
445.  My Blue Heaven 1990 7 6
446.  Family Business 1989 7 5.4
447.  Bird 1988 7 7.2
448.  Topkapi 1964 7 7.1
449.  If a Man Answers 1962 7 6.6
450.  Entre les murs 2008 7 7.9
451.  Escapist, The 2008 8 6.9
452.  Flash of Genius 2008 9 6.9
453.  Frozen River 2008 8 7.4
454.  Happy-Go-Lucky 2008 8 7.2
455.  Hurt Locker, The 2008 7 7.5
456.  Nothing But the Truth 2008 9 7.9
457.  Okuribito 2008 10 8.4
458.  Vals Im Bashir 2008 8 8.3
459.  Immer nie am Meer 2007 8 7.1
460.  Look Both Ways 2005 7 7
461.  Bon voyage 2003 7 7
462.  Homme du train, L' 2002 7 7.4
463.  Cyrano de Bergerac 1990 8 7.5
464.  Casablanca 1942 6 8.8
465.  Boy in the Striped Pyjamas, The 2008 8 7.9
466.  Outlander 2008 1 6.7
467.  Theater of War 2008 8 7.6
468.  What Doesn't Kill You 2008 8 8
469.  What Just Happened 2008 7 5.9
470.  Stellet licht 2007 8 7.2
471.  Where God Left His Shoes 2007 8 7.7
472.  Adam Resurrected 2008 7 7.1
473.  Alphabet Killer, The 2008 7 5.6
474.  Duchess, The 2008 7 7.1
475.  Frost/Nixon 2008 8 8.2
476.  Futurama: Bender's Game 2008 7 7.1
477.  Lucky Ones, The 2008 8 7.5
478.  Passchendaele 2008 8 7.2
479.  Rachel Getting Married 2008 7 7.6
480.  Reader, The 2008 8 8
481.  Red 2008 7 7.2
482.  Revolutionary Road 2008 8 7.9
483.  Seven Pounds 2008 7 7.5
484.  Valkyrie 2008 8 7.5
485.  Vicky Cristina Barcelona 2008 7 7.6
486.  XIII 2008 7 6.9
487.  Yes Man 2008 7 7.3
488.  [Rec] 2007 8 7.8
489.  August Evening 2007 7 7.1
490.  Romulus, My Father 2007 7 6.8
491.  Snow Angels 2007 8 7.2
492.  War on Democracy, The 2007 7 8.1
493.  Clerks II 2006 8 7.8
494.  Flying Scotsman, The 2006 7 7.1
495.  Reprise 2006 7 7.5
496.  Walk on Water 2004 8 7.5
497.  Laissez-passer 2002 7 7.1
498.  Pacte des loups, Le 2001 7 7
499.  Felicia's Journey 1999 8 7
500.  Dream with the Fishes 1997 7 6.7
501.  Murder in the First 1995 7 7
502.  Mùi du du xanh - L'odeur de la papaye verte 1993 7 7.3
503.  Indochine 1992 8 6.6
504.  After Dark, My Sweet 1990 7 6.4
505.  Tatie Danielle 1990 7 7.2
506.  Tamas 1986 10 8.9
507.  Mitt liv som hund 1985 7 7.7
508.  Femme de l'aviateur, La 1981 7 7.7
509.  History of the World: Part I 1981 7 6.5
510.  Roots 1977 7 8.7
511.  Professione: reporter 1975 8 7.6
512.  Jingi naki tatakai 1973 7 7.3
513.  Mariée était en noir, La 1968 8 7.4
514.  Nóz w wodzie 1962 8 7.6
515.  Peeping Tom 1960 8 7.8
516.  Che: Part Two 2008 7 7.1
517.  Gran Torino 2008 8 8.5
518.  Slumdog Millionaire 2008 8 8.7
519.  Synecdoche, New York 2008 7 7.9
520.  Brick 2005 8 7.6
521.  Real Women Have Curves 2002 7 7
522.  Fa yeung nin wa 2000 8 8.1
523.  Echo Park 1986 7 5.7
524.  24: Redemption 2008 8 8.4
525.  Surveillance 2008 7 7
526.  General, The 1998 7 7.2
527.  Slacker 1991 7 6.9
528.  Sweetie 1989 7 6.8
529.  Hopscotch 1980 7 7.1
530.  Walkabout 1971 8 7.7
531.  Night of the Iguana, The 1964 8 7.5
532.  Ballon rouge, Le 1956 7 8.1
533.  Ladri di biciclette 1948 7 8.4
534.  Gilda 1946 8 7.8
535.  Now, Voyager 1942 8 7.9
536.  Foreign Correspondent 1940 8 7.7
537.  Philadelphia Story, The 1940 8 8.1
538.  Lady Vanishes, The 1938 9 8.1
539.  39 Steps, The 1935 8 8
540.  Blindness 2008 7 7.2
541.  Body of Lies 2008 7 7.6
542.  Flyboys, The 2008 7 7.2
543.  How to Lose Friends & Alienate People 2008 7 7.2
544.  Quantum of Solace 2008 5 7.3
545.  Religulous 2008 8 7.6
546.  Role Models 2008 7 7.8
547.  Transsiberian 2008 7 7
548.  Rocket Science 2007 7 6.8
549.  Getting Along Famously 2005 9 4.3
550.  Mystic Masseur, The 2001 7 5.6
551.  Monday 2000 7 7.4
552.  Thursday 1998 8 7
553.  Haine, La 1995 8 8.1
554.  Fresh 1994 7 7.5
555.  Bound by Honor 1993 7 7.7
556.  Kalifornia 1993 7 6.6
557.  Rudaali 1993 8 7.2
558.  Howards End 1992 8 7.4
559.  Mr. & Mrs. Bridge 1990 7 6.6
560.  Jacknife 1989 7 6.4
561.  My Left Foot: Story of Christy Brown, The 1989 7 7.7
562.  Mission, The 1986 7 7.4
563.  Bostonians, The 1984 7 6.1
564.  Khandhar 1984 7 7.7
565.  Angoor 1982 8 8.5
566.  Brideshead Revisited 1981 7 7
567.  Five Easy Pieces 1970 8 7.5
568.  Doubt 2008 8 6.3
569.  A Wednesday 2008 8 8.8
570.  Bottle Shock 2008 7 7.4
571.  Fireflies in the Garden 2008 7 6.8
572.  Ghost Town 2008 7 7.7
573.  Good People, Bad Things 2008 7 5.9
574.  Merry Gentleman, The 2008 7 7.2
575.  RocknRolla 2008 6 7.5
576.  Tropic Thunder 2008 7 7.5
577.  Company, The 2007 9 7.9
578.  Out at the Wedding 2007 7 5.5
579.  Si j'étais toi 2007 7 6.3
580.  Tropa de Elite 2007 7 8.1
581.  Whitest Kids U Know, The 2007 8 9.2
582.  Black Snake Moan 2006 8 7.2
583.  For Your Consideration 2006 8 6.2
584.  Queen, The 2006 7 7.6
585.  Shadow Company 2006 9 7.8
586.  Ashes and Snow 2005 7 8.2
587.  Couperet, Le 2005 8 7.5
588.  Wallander 2005 7 7
589.  Nói albínói 2003 7 7.2
590.  All or Nothing 2002 7 7.5
591.  Speaking of Sex 2001 8 5.7
592.  Tmavomodrý svet 2001 7 7.3
593.  Black Books 2000 9 9.3
594.  Dancer in the Dark 2000 8 7.8
595.  Vatel 2000 7 6.5
596.  Winslow Boy, The 1999 7 7.2
597.  Central do Brasil 1998 7 8
598.  Fierce Creatures 1997 9 6
599.  Crime of the Century 1996 7 7.1
600.  Critic, The 1994 9 8.4
601.  Death and the Maiden 1994 8 7.1
602.  Paper, The 1994 7 6.3
603.  Arizona Dream 1993 8 7.3
604.  Vanishing, The 1993 7 6
605.  Malcolm X 1992 8 7.6
606.  Twin Peaks: Fire Walk with Me 1992 7 6.9
607.  Indian Runner, The 1991 7 7
608.  Do the Right Thing 1989 8 7.8
609.  Mighty Quinn, The 1989 7 6
610.  A Fish Called Wanda 1988 8 7.8
611.  Running Scared 1986 8 7.6
612.  Runaway Train 1985 7 7.3
613.  Thorn Birds, The 1983 7 7.9
614.  Reds 1981 7 7.3
615.  Atlantic City 1980 8 7.5
616.  Stalker 1979 7 8.1
617.  A Bridge Too Far 1977 7 7.3
618.  Absent-Minded Waiter, The 1977 8 7.6
619.  Mean Streets 1973 8 7.5
620.  Scarecrow 1973 8 7.1
621.  Frenzy 1972 7 7.5
622.  And Now for Something Completely Different 1971 7 7.5
623.  Bonnie and Clyde 1967 7 8.1
624.  Point Blank 1967 7 7.4
625.  Marnie 1964 8 7.3
626.  Man Who Shot Liberty Valance, The 1962 7 8.1
627.  Dark Passage 1947 7 7.5
628.  Out of the Past 1947 7 8.1
629.  Appaloosa 2008 8 7
630.  Burn After Reading 2008 8 7.6
631.  Righteous Kill 2008 7 6.2
632.  Step Brothers 2008 7 6.9
633.  Damages 2007 8 8.9
634.  Have Dreams, Will Travel 2007 8 7.5
635.  Pool, The 2007 7 7.1
636.  Rise of the Footsoldier 2007 7 6.9
637.  You Kill Me 2007 9 6.7
638.  Fall, The 2006 7 8
639.  Heavens Fall 2006 7 6.3
640.  Heights 2005 8 7.1
641.  Hooligans 2005 7 7.5
642.  Way of the Gun, The 2000 8 6.5
643.  My Cousin Vinny 1992 8 7.3
644.  Milagro Beanfield War, The 1988 7 6.8
645.  Private Road 1971 8 7.1
646.  MASH 1970 8 7.8
647.  Ladykillers, The 1955 7 8
648.  Aanrijding in Moscou 2008 8 7.3
649.  Where in the World Is Osama Bin Laden? 2008 7 6.8
650.  Brooklyn Rules 2007 7 6.4
651.  Starting Out in the Evening 2007 8 7
652.  Lady Chatterley 2006 7 7.1
653.  Marie Antoinette 2006 7 6.4
654.  Studio 60 on the Sunset Strip 2006 10 8.6
655.  This Is England 2006 8 7.9
656.  Manderlay 2005 7 7.6
657.  Parzania 2005 7 7.8
658.  Ringer, The 2005 7 5.8
659.  Darwin's Nightmare 2004 9 7.5
660.  In Enemy Hands 2004 7 6
661.  Untergang, Der 2004 7 8.4
662.  Between the Sheets 2003 8 8.1
663.  Uzak 2002 7 7.6
664.  Herencia 2001 7 7.9
665.  Stanza del figlio, La 2001 7 7.4
666.  Dark City 1998 7 7.7
667.  Festen 1998 7 8.1
668.  Abre los ojos 1997 8 7.8
669.  Bacheha-Ye aseman 1997 7 8
670.  Promesse, La 1996 7 7.8
671.  Mari de la coiffeuse, Le 1990 8 7.3
672.  Escape from New York 1981 7 7.1
673.  Cruising 1980 7 5.9
674.  ...And Justice for All. 1979 7 7.2
675.  Boys from Brazil, The 1978 7 7
676.  Prime Cut 1972 8 6.7
677.  Henry Poole Is Here 2008 7 6.7
678.  Pineapple Express 2008 7 7.7
679.  Closing the Ring 2007 7 6.9
680.  Married Life 2007 7 6.6
681.  Reign Over Me 2007 7 7.8
682.  Clean 2004 7 7
683.  People I Know 2002 7 5.5
